STATOR FOR 2Cyl
1979-1997 (6, 8, 9.9, 10, 15, 18, 20,25,35 & 40HP) 2 Stroke Engines w/ 2 Magnet Flywheel
Replaces*: 174-6617K 1, 18-5864, 86617, 86617A 2, 86617A 3, 86617A 5, 86617A 9, 86617A11, 86617A13, 86617A20, 9-25505, PH400-0008
* AFTERMARKET PART
Mercury 0A197112-0G289100 6 1987
Mercury 0A197112-0G289100 6 1988
Mercury 0A197112-0G289100 6 1989
Mercury 0A197112-0G289100 6 1990
Mercury 0A197112-0G289100 6 1991
Mercury 0A197112-0G289100 6 1992
Mercury 0A197112-0G289100 6 1993
Mercury 0A197112-0G289100 6 1994
Mercury 0A197112-0G289100 6 1995
Mercury 0A197112-0G289100 6 1996
Mercury 0A197112-0G289100 8 1986
Mercury 0A197112-0G289100 8 1987
Mercury 0A197112-0G289100 8 1988
Mercury 0A197112-0G289100 8 1989
Mercury 0A197112-0G289100 8 1990
Mercury 0A197112-0G289100 8 1991
Mercury 0A197112-0G289100 8 1992
Mercury 0A197112-0G289100 8 1993
Mercury 0A197112-0G289100 8 1994
Mercury 0A197112-0G289100 8 1995
Mercury 0A197112-0G289100 8 1996
Mercury 0A197112-0G289100 9.9 1986
Mercury 0A197112-0G289100 9.9 1987
Mercury 0A197112-0G289100 9.9 1988
Mercury 0A197112-0G289100 9.9 1989
Mercury 0A197112-0G289100 9.9 1990
Mercury 0A197112-0G289100 9.9 1991
Mercury 0A197112-0G289100 9.9 1992
Mercury 0A197112-0G289100 9.9 1993
Mercury 0A197112-0G289100 9.9 1994
Mercury 0A197112-0G289100 9.9 1995
Mercury 0A197112-0G289100 9.9 1996
Mercury 0A197112-0G289100 10 1986
Mercury 0A197112-0G289100 10 1987
Mercury 0A197112-0G289100 10 1988
Mercury 0A197112-0G289100 10 1989
Mercury 0A197112-0G289100 10 1990
Mercury 0A197112-0G289100 10 1991
Mercury 0A197112-0G289100 10 1992
Mercury 0A197112-0G289100 10 1993
Mercury 0A197112-0G289100 10 1994
Mercury 0A197112-0G289100 10 1995
Mercury 0A197112-0G289100 10 1996
Mercury 0B238464-0G044365 S15 15 1988
Mercury 0B238464-0G044365 S15 15 1989
Mercury 0B238464-0G044365 S15 15 1990
Mercury 0B238464-0G044365 S15 15 1991
Mercury 0B238464-0G044365 S15 15 1992
Mercury 0B238464-0G044365 S15 15 1993
Mercury 0G044027-0G437999 XD / S15 15 1994
Mercury 0G044027-0G437999 XD / S15 15 1995
Mercury 0G044027-0G437999 XD / S15 15 1996
Mercury 0G438000-0G760299 Sea Pro 15 1996
Mercury 0G438000-0G760299 Sea Pro 15 1997
Mercury 0G438000-0G760299 XD / S15 15 1996
Mercury 0G438000-0G760299 XD / S15 15 1997
Mercury 5837437-0G044026 18 1980
Mercury 5837437-0G044026 18 1981
Mercury 5837437-0G044026 18 1982
Mercury 5837437-0G044026 18 1983
Mercury 5837437-0G044026 18 1984
Mercury 5837437-0G044026 18 1985
Mercury 5837437-0G044026 18 1986
Mercury 5837437-0G044026 18 1987
Mercury 5837437-0G044026 18 1988
Mercury 5837437-0G044026 18 1989
Mercury 5837437-0G044026 18 1990
Mercury 5837437-0G044026 18 1991
Mercury 5837437-0G044026 18 1992
Mercury 5837437-0G044026 18 1993
Mercury 5837437-B114230 XD 18 1979
Mercury 5837437-B114230 XD 18 1980
Mercury 5837437-B114230 XD 18 1981
Mercury 5837437-B114230 XD 18 1982
Mercury 5837437-B114230 XD 18 1983
Mercury 5837437-B114230 XD 18 1984
Mercury 5837437-B114230 XD 18 1985
Mercury 5837437-B114230 XD 18 1986
Mercury 5837437-B114230 XD 18 1987
Mercury 0G438000-0G760299 Sea Pro 20 1996
Mercury 0G438000-0G760299 Sea Pro 20 1997
Mercury 5705532 – B238463 20 1980
Mercury 5705532 – B238463 20 1981
Mercury 5705532 – B238463 20 1982
Mercury 5705532 – B238463 20 1983
Mercury 5705532 – B238463 20 1984
Mercury 5705532 – B238463 20 1985
Mercury 5705532 – B238463 20 1986
Mercury 5705532 – B238463 20 1987
Mercury 5837437-B114230 XD 20 1979
Mercury 5837437-B114230 XD 20 1980
Mercury 5837437-B114230 XD 20 1981
Mercury 5837437-B114230 XD 20 1982
Mercury 5837437-B114230 XD 20 1983
Mercury 5837437-B114230 XD 20 1984
Mercury 5837437-B114230 XD 20 1985
Mercury 5837437-B114230 XD 20 1986
Mercury 5837437-B114230 XD 20 1987
Mercury B238464-0G044026 20 1988
Mercury B238464-0G044026 20 1989
Mercury B238464-0G044026 20 1990
Mercury B238464-0G044026 20 1991
Mercury B238464-0G044026 20 1992
Mercury B238464-0G044026 20 1993
Mercury B238464-0G044026 20 1994
Mercury 0B238464-0G044365 25 1988
Mercury 0B238464-0G044365 25 1989
Mercury 0B238464-0G044365 25 1990
Mercury 0B238464-0G044365 25 1991
Mercury 0B238464-0G044365 25 1992
Mercury 0B238464-0G044365 25 1993
Mercury 0G438000-0G760299 Sea Pro 25 1996
Mercury 0G438000-0G760299 Sea Pro 25 1997
Mercury 5705532 – 0B238463 25 1979
Mercury 5705532 – 0B238463 25 1980
Mercury 5705532 – 0B238463 25 1981
Mercury 5705532 – 0B238463 25 1982
Mercury 5705532 – 0B238463 25 1983
Mercury 5705532 – 0B238463 25 1984
Mercury 5705532 – 0B238463 25 1985
Mercury 5705532 – 0B238463 25 1986
Mercury 5705532 – 0B238463 25 1987
Mercury 5837437-B114230 XD 25 1979
Mercury 5837437-B114230 XD 25 1980
Mercury 5837437-B114230 XD 25 1981
Mercury 5837437-B114230 XD 25 1982
Mercury 5837437-B114230 XD 25 1983
Mercury 5837437-B114230 XD 25 1984
Mercury 5837437-B114230 XD 25 1985
Mercury 5837437-B114230 XD 25 1986
Mercury 5837437-B114230 XD 25 1987
Mercury 0B110789-0B393190 35 1987
Mercury 0B110789-0B393190 35 1988
Mercury 0B110789-0B393190 35 1989
Mercury 6445653-OB110788 35 1984
Mercury 6445653-OB110788 35 1985
Mercury 6445653-OB110788 35 1986
Mercury 5823918-6052942 Electric Start 40 1981
Mercury 5823918-6052942 Electric Start 40 1982
Mercury 5823918-6052942 Electric Start 40 1983
Mercury 5823918-6052942 Electric Start 40 1984
Mercury 5823918-6999999 Manual Start 40 1981
Mercury 5823918-6999999 Manual Start 40 1982
Mercury 5823918-6999999 Manual Start 40 1983
Mercury 5823918-6999999 Manual Start 40 1984
Mercury 6052943-6999999 Electric Start 40 1981
Mercury 6052943-6999999 Electric Start 40 1982
Mercury 6052943-6999999 Electric Start 40 1983
Mercury 6052943-6999999 Electric Start 40 1984
Call us for any parts
you need
00302104815190
A mailto:mail@bhmarine.com”mail@bhmarine.com/aimg src=”pics/DSC03657.jpg” border=”0″ /